Parameter | Copper | Aluminum | |
Colour | It is reddish brown in colour | It is silver white in colour | |
Temperature | It is not suitable for low temperature | It is suitable for low temperature | |
Conductivity | It has high conductivity | It has low conductivity compared to copper | |
Melting point | The Melting point of copper is 1084 ⁰C | Melting point of Aluminum is 658 ⁰C | |
Specific gravity | The specific gravity of Copper is 8.9 | The specific gravity of Aluminum is 2.7 | |
Tensile strength | It has high tensile strength ( 32,000 psi min ) | Aluminum doesn't have high tensile strength | |
Cross-section | It has very small cross section which would carry heavy current | The cross section of Aluminum cannot carry heavy current | |
Soldering and welding | Copper has excellent soldering and welding capacity | Soldering and welding capacity of Aluminum is poor | |
Flexibility | It is flexible and can be twisted repeatedly | It is brittle and cannot be twisted | |
Cost | It is costier | Aluminum is cheap as it is abundant element available on Earth |
0 Comments